To size correctly, follow a few simple rules. When measuring yourself, avoid tensing your muscles, maintain regular breathing and adopt a natural position.
When sizing, we use the tables below. Outfits from the "Pro Tour" series will be more fitted at the same size than outfits from the "For Active" category. Choosing the most popular team jersey - the 213 Pro model in size M - will result in a more fitted, more snug jersey than the M jersey from the 230 model.
Products described "Pro Tour" are aimed at athletic and well-built people. If in doubt between two sizes, choose the larger one. If you have a problem with sizing, please write to us. We will be happy to help you choose the right size. please contact us at email: sklep@martombike.com or bok@martombike.com
Please include the following information in your message:
- growth
- chest circumference
- waist circumference
- weight
- hip circumference
Data that can further help us are: the circumference of the thigh - about 10 cm above the knee and the circumference of the biceps at the widest point. Below are the size charts.


MEN
shirts, sweatshirts, jackets, vests
SIZE | CHEST | TALIA | UPDATE |
XXS | 81-87 | 71-78 | 149-159 |
XS | 85-91 | 75-82 | 153-163 |
S | 89-95 | 79-86 | 159-170 |
M | 93-99 | 83-90 | 166-177 |
L | 97-103 | 87-94 | 173-184 |
XL | 101-107 | 91-98 | 180-191 |
XXL | 105-111 | 95-102 | 193-203 |
3XL | 109-115 | 99-102 | 193-203 |
4XL | 113-123 | 103-110 | 193-203 |
5XL | 122-131 | 106-114 | 193-203 |
6XL | 129-135 | 111-118 | 193-203 |
WOMEN
shirts, sweatshirts, jackets, vests
SIZE | CHEST | TALIA | UPDATE |
XXS | 76-87 | 66-75 | 142-156 |
XS | 80-92 | 70-80 | 148-160 |
S | 82-94 | 74-84 | 154-166 |
M | 88-98 | 78-88 | 160-172 |
L | 92-102 | 82-92 | 166-178 |
XL | 96-106 | 86-96 | 172-184 |
XXL | 98-108 | 90-100 | 172-184 |
3XL | 102-122 | 94-104 | 172-184 |
MEN/WOMEN
pants, shorts
SIZE | BIRD SIZE | Thigh circumference (10 cm above the knee) | INSIDE LEG LENGTH |
XXS | 76-78 | 37-45 | 80-82 |
XS | 80-91 | 40-48 | 81-83 |
S | 84-95 | 43-51 | 82-84 |
M | 88-99 | 45-53 | 83-85 |
L | 92-103 | 48-56 | 84-86 |
XL | 96-107 | 50-58 | 85-87 |
XXL | 100-110 | 53-61 | 86-88 |
3XL | 107-115 | 55-63 | 87-89 |
4XL | 108-119 | 58-66 | 88-90 |
5XL | 112-123 | 60-68 | 89-91 |
6XL | 116-127 | 63-71 | 90-92 |
legs
SIZE | THIGH CIRCUMFERENCE |
XS | 40-45 |
S | 43-48 |
M | 46-51 |
L | 49-54 |
XL | 52-57 |
XXL | 55-60 |
socks
SIZE | BUTT SIZE |
S | 37-41 |
L | 42-46 |
sleeves
SIZE | ARM CIRCUMFERENCE |
XS | 21-27 |
S | 23-27 |
M | 25-29 |
L | 28-32 |
XL | 30-34 |
XXL | 32-36 |
boot protectors
SIZE | BUTT SIZE |
M | 38-42 |
L | 43-45 |
XL | 46 and over |